| Part Number | 描述 |
| LMX331 | |
| MAX15000 | Current-Mode PWM Controllers with Programmable Switching Frequency |
| MAX15004 | 4.5V to 40V Input Automotive Flyback/Boost/SEPIC Power-Supply Controllers |
| MAX15006 | 40V, Ultra-Low Quiescent-Current Linear Regulators in 6-Pin TDFN/8-Pin SO |
| MAX15024 | Single/Dual, 16ns, High Sink/source Current Gate Drivers |
| MAX15025 | Single/Dual, 16ns, High Sink/Source Current Gate Drivers |
| MAX16010 | Ultra-Small, Overvoltage Protection/Detection Circuits |
| MAX4012 | Low-Cost, High-Speed, SOT23, Single-Supply Op Amps with Rail-to-Rail Outputs |
| MAX4124 | Single/Dual/Quad, Wide-Bandwidth, Low-Power, Single-Supply Rail-to-Rail I/O Op Amps |
| MAX4128 | Single/Dual/Quad, Wide-Bandwidth, Low-Power, Single-Supply Rail-to-Rail I/O Op Amps |
| MAX4131 | Single/Dual/Quad, Wide-Bandwidth, Low-Power, Single-Supply Rail-to-Rail I/O Op Amps |
| MAX4250 | UCSP, Single-Supply, Low-Noise, Low-Distortion, Rail-to-Rail Op Amps |
| MAX4444 | Ultra-High-Speed, Low-Distortion, Differential-to-Single-Ended Line Receivers with Enable |
| MAX4475 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4476 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4477 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4478 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4488 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4489 | SOT23, Low-Noise, Low-Distortion, Wide-Band, Rail-to-Rail Op Amps |
| MAX4541 | Low-Voltage, Single-Supply, Dual, SPST/SPDT Analog Switches |
| MAX4542 | Low-Voltage, Single-Supply, Dual, SPST/SPDT Analog Switches |
| MAX4543 | Low-Voltage, Single-Supply, Dual, SPST/SPDT Analog Switches |
| MAX4906F | High-/Full-Speed USB 2.0 Switches |
| MAX5048 | 7.6A, 12ns, SOT23 MOSFET Driver |
| MAX5078 | 4A, 20ns, MOSFET Driver |
| MAX5097 | 40V, 600mA Buck Converters with Low-Quiescent-Current Linear Regulator Mode |
| MAX5920 | -48V Hot-Swap Controller with External Rsense |
| MAX5921 | -48V Hot-Swap Controllers with External Rsense and High Gate Pulldown Current |
| MAX5949A | -48V Hot-Swap Controllers with External RSENSE |
| MAX5953D | IEEE 802.3af PD Interface and PWM Controllers with Integrated Power MOSFETs |
| MAX6315 | Open-Drain SOT µP Reset Circuit |
| MAX6324 | µP Supervisory Circuits with Windowed (Min/Max) Watchdog and Manual Reset |
| MAX6315 | Open-Drain SOT µP Reset Circuit |
| MAX6457 | High-Voltage, Low-Current Voltage Monitors in SOT Packages |
| MAX6460 | High-Voltage, Low-Current Voltage Monitors in SOT Packages |
| MAX6495 | 72V, Overvoltage-Protection Switches/Limiter Controllers with an External MOSFET |
| MAX6780 | Low-Power, 1%-Accurate Battery Monitors in uDFN and SC70 Packages |
| MAX706R | +3V Voltage Monitoring, Low-Cost uP Supervisory Circuits |
| MAX706T | +3V Voltage Monitoring, Low-Cost, μP Supervisory Circuits |
| MAX803 | 3-Pin Microprocessor Reset Circuits |
| MAX809 | 3-Pin Microprocessor Reset Circuits |
| MAX810 | 3-pin microprocessor resets |
| MAX8815A | 1A, 97% Efficiency, 30μA Quiescent Current Step-Up Converter with True Shutdown |
| MAX9075 | Low-Cost, Ultra-Small, 3μA Single-Supply Comparators |
| MAX9140 | 40ns, Low-Power, 3V/5V, Rail-to-Rail Single-Supply Comparators |
| MAX9141 | 40ns, Low-Power, 3V/5V, Rail-to-Rail Single-Supply Comparators |
| MAX9550 | High-Current VCOM Drive Buffers for TFT LCDs |
| MAX9551 | High-Current VCOM Drive Buffers for TFT LCDs |
| MAX9552 | High-Current VCOM Drive Buffers for TFT LCDs |
| MAX9621 | Dual, 2-Wire Hall-Effect Sensor Interface with Analog and Digital Outputs |
| MAX9650 | High-Current VCOM Drive Op Amps for TFT LCDs |
| MAX9651 | High-Current VCOM Drive Op Amps for TFT LCDs |
| MAX9911 | 200kHz, 4μA, Rail-to-Rail I/O Op Amps with Shutdown |
| MAX9916 | 1MHz, 20μA, Rail-to-Rail I/O Op Amps with Shutdown |
| MAX9918 | -20V to +75V Input Range, Precision Uni-/Bidirectional, Current-Sense Amplifiers |
| MAX9919 | -20V to +75V Input Range, Precision Uni-/Bidirectional, Current-Sense Amplifiers |
| MAX9920 | -20V to +75V Input Range, Precision Uni-/Bidirectional, Current-Sense Amplifiers |
| MAX9924 | Variable Reluctance Sensor Interfaces with Differential Input and Adaptive Peak Threshold |
| MAX9928F | -0.1V to +28V Input Range, Micropower, Uni-/Bidirectional, Current-Sense Amplifiers |
| MAX9929F | -0.1V to +28V Input Range, Micropower, Uni-/Bidirectional, Current-Sense Amplifiers |
| MAX9940 | Signal-Line Overvoltage Protector for Low-Voltage Devices |

Maxim Models.zip