Vendor | PSpice Model | Description | |
Advanced Linear Devices | adv_lin.lib | Library of op-amps | |
Advanced Linear Devices | adv_lin.olb | Op-amp Capture symbols | |
Analog Devices Inc. | anlg_dev.lib | Library of op-amps, transistor arrays, analog aultipliers, buffer, switches, voltage references | |
Analog Devices Inc. | anlg_dev.olb | Op-amp, transistor array, analog aultiplier, buffer, switch, voltage reference Capture symbols | |
Apex Microtechnology Corp. | apex.lib | Library of power op-amps | |
Apex Microtechnology Corp. | apex.olb | Power op-amp Capture symbols | |
Burr-Brown Corp. | burr_brn.lib | Library of op-amps | |
Burr-Brown Corp. | burr_brn.olb | Op-amp Capture symbols | |
California Eastern Laboratories | cel.lib | Library of CEL/NEC RF devices | |
California Eastern Laboratories | cel.olb | CEL/NEC RF device Capture symbols | |
Comlinear | comlinr.lib | Library of op-amps | |
Comlinear | comlinr.olb | Op-amp Capture symbols | |
![]() ![]()
| Ccrfind.lib | Coilcraft RF Inductor PSpice models | |
Coilcraft, Inc | Ccrfind.olb | Coilcraft RF Inductor Capture Symbols | |
Elantec Inc. | elantec.lib | Library of op-amps, transistor arrays | |
Elantec Inc. | elantec.olb | Op-amp, transistor array Capture symbols | |
Epcos | epcos.lib | Library of varsistors(MOV), inductors and NTC thermistors | |
Epcos | epcos.olb | Varsistor(MOV), inductor and NTC thermistor Capture symbols | |
Fairchild | fairchild.lib | Library of power MOSFETs | |
Fairchild | fairchild.olb | Power MOSFET Capture symbols | |
F. W. Bell | fwbell.lib | Library of generator models | |
F. W. Bell | fwbell.olb | Generator model Capture symbols | |
Harris Semiconductor | harris.lib | Library of op-amps, transistor arrays, power MOSFETs, MCTs, half-bridge drivers | |
Harris Semiconductor | harris.olb | Op-amp, transistor array, power MOSFET, MCT, half-bridge driver Capture symbols | |
Infineon | infineon.lib | Library of semiconductors | |
Infineon | infineon.olb | Semiconductor Capture symbols | |
IXYS | ixys.lib | Library of IGBTs and power MOSFETs | |
IXYS | ixys.olb | IGBT and power MOSFET Capture symbols | |
Linear Technology Corp. | lin_tech.lib | Library of op-amps | |
Linear Technology Corp. | lin_tech.olb | Op-amp Capture symbols | |
Maxim Integrated Circuits | maxim.lib | Library of op-amps and comparators | |
Maxim Integrated Circuits | maxim.olb | Op-amp and comparator Capture symbols | |
Motorola | motor_rf.lib | Library of RF bipolar transistors | |
Motorola | motor_rf.olb | RF bipolar transistor Capture symbols | |
Motorola | motorsen.lib | Library of pressure sensors | |
Motorola | motorsen.olb | Pressure sensor Capture symbols | |
National Semiconductor | nat_semi.lib | Library of op-amps | |
National Semiconductor | nat_semi.olb | Op-amp Capture symbols | |
NEC | nec_mos.lib | Library of power MOSFETs | |
NEC | nec_mos.olb | Power MOSFET Symbols | |
ON Semiconductor | on_amp.lib | Library of op-amps | |
ON Semiconductor | on_amp.olb | Op-amp Capture symbols | |
ON Semiconductor | on_bjt.lib | Library of BJTs | |
ON Semiconductor | on_bjt.olb | BJT Capture symbols | |
ON Semiconductor | on_diode.lib | Library of diodes | |
ON Semiconductor | on_diode.olb | Diode Capture symbols | |
ON Semiconductor | on_mos.lib | Library of power MOSFETs | |
ON Semiconductor | on_mos.olb | Power MOSFET Capture symbols | |
ON Semiconductor | on_pwm.lib | Library of PWMs | |
ON Semiconductor | on_pwm.olb | PWM Capture symbols | |
Philips | phil_bjt.lib | Library of small signal transistors | |
Philips | phil_bjt.olb | Small signal transistor Capture symbols | |
Philips | phil_fet.lib | Library of field effect transistors | |
Philips | phil_fet.olb | Field effect transistor Capture symbols | |
Philips | phil_rf.lib | Library of RF bipolar transistors | |
Philips | phil_rf.olb | RF bipolar transistor Capture symbols | |
Polyfet RF Devices | polyfet.lib | Library of RF device MOSFETs | |
Polyfet RF Devices | polyfet.olb | RF device MOSFETs Capture symbols | |
Shindengen | shindngn.lib | Library of diodes and diode bridges | |
Shindengen | shindngn.olb | Diode and diode bridge Capture symbols | |
Texas Instruments | tex_inst.lib | Library of op-amps, voltage comparators | |
Texas Instruments | tex_inst.olb | Op-amp and voltage comparator Capture symbols | |
Zetex Inc. | zetex.lib | Library of PLC Diodes, BJTs, Darlingtons and MOSFETs | |
Zetex Inc. | zetex.olb | PLC Diode, BJT, Darlington and MOSFET Capture symbols |
Vendor-contributed Models
Advanced Linear Devices;Advanced Linear Devices;Analog Devices Inc.;Analog Devices Inc.;Apex Microtechnology Corp.;Apex Microtechnology Corp.;Burr-Brown Corp.;Burr-Brown Corp.;California Eastern Laboratories;California Eastern Laboratories;Comlinear;Coilcraft, Inc ;Elantec Inc.;Epcos;Fairchild;F. W. Bell;Harris Semiconductor;Infineon;IXYS;Linear Technology Corp.;Maxim Integrated Circuits;Motorola...
From:http://www.cadence.com/products/orcad/pages/downloads.aspx